1 / 1
| Type Designation | PVB-2 | PVB-4 | PVB-5 | PVB-6 |
|---|---|---|---|---|
| Max. PV Array Input String | 2 | 4 | 5 | 6 |
| Max. PV Array Voltage | 400Vdc or 1000Vdc | |||
| Rated Current for Each String | 10A/15A | 10A/15A | 10A/15A | 10A/15A |
| Rated Output Current | 20A/30A | 40A/60A | 50A/75A | 60A/90A |
| Input/Output Connectors | PG7 (Input) / PG21 (Output) | |||
| Safety Components | DC Circuit Breaker & Special Lightning Protection Included | |||
| Protection Degree | IP65 (Mainstream Specs) / IP45 (Standard) | |||
| Environment Temperature | -25℃ ~ +60℃ | |||
| Altitude | ≤ 3000m | |||
ABS Engineering Plastic Type
Stainless Steel with Outdoor Coating