| Model | SPVLI-30KWH-INV12KW | |
| Isolation mode | Low Frequency Transformer | |
| Inverter Part | ||
| Battery Input | Rated Voltage (Vdc) | 307VDC |
| Voltage range (Vdc) | 278-400V | |
| AC Output | Rated output power | 12KW |
| Output waveform | Pure Sine Wave | |
| Rated Voltage | 120/240VAC | |
| Phases | Split phase + N + PE | |
| Rated current (A) | 50A(Phase Current) | |
| Frequency | 60Hz | |
| Power Factor (PF) | >0.95 | |
| Inverter Efficiency | >92% | |
| Display | LCD+LED | |
| Overload Ability | 150%, 35 seconds | |
| AC-DC Charger Part | ||
| AC Input | Voltage range(Vac) | 180-240Vac |
| DC Output | Rated voltage(Vdc) | 330Vdc |
| Rated current(A) | 20A | |
| Lithium Battery Part | ||
| Cell/Number | 105AH/96PCS | |
| Rated voltage | 307V | |
| Max charge current | 20A | |
| Max discharge current | 100A | |
| Protection Function | Input reverse polarity, under voltage, over voltage, output over-current, short circuit, overheating etc. | |
| Degree of protection | IP20(indoor) | |
| Mechanical Dimension | 645x891x767mm / 378Kg | |
Improve power quality of distribution networks and solve voltage fluctuations or frequency instability.
Balance the intermittency and instability of renewable energy generation as a reliable storage device.
Quickly deploy as temporary charging stations for electric vehicles during peak demand periods.
Provides continuous power supply for critical sites during outages, disasters, or rescue operations.
Reliable power support for camping, hiking, and outdoor events for lighting, audio, and charging.