Innovatively adopting a solar-first + grid-supplemented intelligent control strategy, achieving "zero electricity cost" operation. Automatically switches to grid power mode when sunlight is insufficient, ensuring 24/7 continuous operation.
Equipped with a 3rd-generation MPPT tracking engine, achieving efficiency up to 99%. Dynamically adjusts maximum power output in real-time, delivering 40% higher efficiency than traditional solutions.
Built-in characteristic curve learning algorithm automatically adapts to centrifugal, submersible, and screw pumps, optimizing starting current and extending equipment lifespan.
| Model | Adapted Pump Motor | Max PV Input (KWP) | Rated DC Voltage (V) | Recommend MPPT Voltage (V) | Rated AC Output Current (A) | Frequency (HZ) | Protection Degree | |
|---|---|---|---|---|---|---|---|---|
| Power (KW) | Voltage (V) | |||||||
| SPI-1500W | 1.1~1.5 | 200~220 | 1.85 | 360 | 300~600 | 9 | 0~50/60 | IP65 |
| SPI-2200W | 2.2 | 3 | 13 | |||||
| SPI-3700W | 3~3.7 | 4.5 | 22 | |||||
| SPI-5500W | 4.5~5.5 | 380~480 | 7 | 600 | 400~800 | 11 | ||
| SPI-7500W | 7.5 | 9 | 15 | |||||
| SPI-11KW | 9.2~11 | 13 | 22 | |||||
| SPI-15KW | 13~15 | 18 | 30 | |||||
| SPI-18KW | 18.5 | 21 | 35 | |||||
| SPI-22KW | 22 | 25 | 45 | |||||
| SPI-30KW | 26~30 | 35 | 60 | |||||
| SPI-37KW | 37 | 45 | 75 | IP20 | ||||
| SPI-45KW | 40~45 | 53 | 90 | |||||
| SPI-55KW | 55 | 65 | 110 | |||||
| SPI-64KW | 64 | 76 | 130 | |||||
| SPI-75KW | 75 | 88 | 150 | |||||
| SPI-90KW | 90 | 113 | 180 | |||||
| SPI-110KW | 110 | 130 | 220 | |||||
| SPI-132KW | 132 | 156 | 260 | |||||
| SPI-150KW | 150 | 176 | 300 | |||||
The system features Dual-Power Intelligent Switching. It uses 100% solar power when sunlight is available and automatically switches to the power grid when solar energy is insufficient, ensuring continuous operation.
The system utilizes a 3rd-generation MPPT (Maximum Power Point Tracking) engine with a tracking efficiency of up to 99%, maximizing the energy harvested from your solar array.
The built-in intelligent load matching technology is compatible with various types of pumps, including centrifugal pumps, submersible pumps, and screw pumps.
Models up to 30KW (SPI-30KW) are rated IP65, offering high protection against dust and water. Models from 37KW to 150KW are rated IP20.
Yes, the system supports a wide output frequency range of 0~50/60Hz, allowing it to adapt to different regional power standards and pump requirements.
Users typically see over a 70% reduction in operating costs and a 90% reduction in carbon emissions compared to traditional diesel-powered irrigation systems.